Fentanyl: Difference between revisions
From SEHK Wiki
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
==Mechanism of Action== | ==Mechanism of Action== | ||
Equivalent doses of opioid analgesics | Equivalent doses of opioid analgesics | ||
{| class="wikitable" | |||
!Analgesic/Route | |||
!Dose | |||
|- | |||
|Codeine: PO | |||
|100 mg | |||
|- | |||
|Diamorphine: IM, IV, SC | |||
|3 mg | |||
|- | |||
|Dihydrocodeine: PO | |||
|100 mg | |||
|- | |||
|Morphine: PO | |||
|10 mg | |||
|- | |||
|Morphine: IM, IV, SC | |||
|5 mg | |||
|- | |||
|Oxycodone: PO | |||
|6.6 mg | |||
|- | |||
|Tramadol: PO | |||
|100 mg | |||
|} | |||
Revision as of 22:19, 4 October 2020
Fentanyl, is a potent opioid analgesic and is mainly a -opioid agonist. It is used as an adjunct to general anesthetics.
| Generic Name 藥名 | HA Code 藥物代碼 | Classification藥物分類 | |
|---|---|---|---|
| Fentanyl patch 12 mcg/hr | FENT08 | DD | |
| Fentanyl patch 25 mcg/hr | FENT07 | DD |
Mechanism of Action
Equivalent doses of opioid analgesics
| Analgesic/Route | Dose |
|---|---|
| Codeine: PO | 100 mg |
| Diamorphine: IM, IV, SC | 3 mg |
| Dihydrocodeine: PO | 100 mg |
| Morphine: PO | 10 mg |
| Morphine: IM, IV, SC | 5 mg |
| Oxycodone: PO | 6.6 mg |
| Tramadol: PO | 100 mg |
