Metoprolol Tartrate: Difference between revisions
From SEHK Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
===Metoprolol tartrate 100mg=== | ===Metoprolol tartrate 100mg=== | ||
[[File:Metoprolol tartrate 100mg.mp3]] | [[File:Metoprolol tartrate 100mg.mp3]] | ||
===Metoprolol tartrate 75mg=== | |||
===Metoprolol tartrate 50mg=== | ===Metoprolol tartrate 50mg=== | ||
[[File:Metoprolol tartrate 50mg.mp3]] | [[File:Metoprolol tartrate 50mg.mp3]] | ||
===Metoprolol tartrate 37.5mg=== | |||
===Metoprolol tartrate 25mg=== | |||
===Metoprolol succinate 200mg=== | |||
===Metoprolol succinate 100mg=== | |||
===Metoprolol succinate 50mg=== | |||
===Metoprolol succinate 25mg=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!style="text-align: left"| Generic Name: | !style="text-align: left" | Generic Name: | ||
|Metoprolol Tartrate | |Metoprolol Tartrate, Metoprolol succinate | ||
|- | |- | ||
!style="text-align: left"| Class: | !style="text-align: left"| Class: | ||
| Line 21: | Line 35: | ||
|} | |} | ||
== | ==Drug Name== | ||
Metoprolol is | {| class="wikitable" | ||
!Generic Name 藥物化學名稱 | |||
!HA Code 藥物代碼 | |||
!Legal Classification 法律藥物分類 | |||
!Brand Name | |||
|- | |||
| Metoprolol Tartrate Tablet 25mg | |||
| | |||
| | |||
| rowspan="5" | LOPRESSOR | |||
|- | |||
| Metoprolol Tartrate Tablet 37.5mg | |||
| | |||
| | |||
|- | |||
| Metoprolol Tartrate Tablet 50mg | |||
| METO07 | |||
| | |||
|- | |||
| Metoprolol Tartrate Tablet 75mg | |||
| | |||
| | |||
|- | |||
| Metoprolol Tartrate Tablet 100mg | |||
| METO06 | |||
| | |||
|- | |||
| Metoprolol Succinate Tablet 25mg | |||
| METO16 | |||
| | |||
| rowspan="4" | BETALOC ZOK | |||
|- | |||
| Metoprolol Succinate Tablet 50mg | |||
| METO13 | |||
| | |||
|- | |||
| Metoprolol Succinate Tablet 100mg | |||
| METO10 | |||
| | |||
|- | |||
| Metoprolol Succinate Tablet 200mg | |||
| METO11 | |||
| | |||
|} | |||
==Mechanism of Action== | |||
Metoprolol is a β1-selective (cardio-selective) beta-blocker. It works by blocking the action of epinephrine (adrenaline) on beta-1 receptors in the heart. This slows the heart rate, reduces force of heart contractions, oxygen demand and decreases blood pressure. | |||
- | ==Route of Administration== | ||
Metoprolol is available for: | |||
*Oral administration as immediate-release and extended-release tablets | |||
*Intravenous injection (given by healthcare providers) | |||
- Extended-release | ==Dosages== | ||
*Hypertension | |||
**Immediate-release: Typical starting 50 mg once daily, up to 400 mg/day maximum | |||
**Extended-release: Typical starting 100 mg once daily, up to 400 mg/day maximum | |||
*Heart failure: dosage not specified | |||
**Immediate-release: Typical 25-100 mg twice daily | |||
**Extended-release: Typical 25-200 mg once daily | |||
*Diabetic kidney disease: Dosage not specified, adjust based on patient respnose. | |||
==Side Effects== | ==Side Effects== | ||
| Line 42: | Line 112: | ||
{| class="wikitable" | {| class="wikitable" | ||
!style="text-align: left"| Frequency | !style="text-align: left"| System Organ Class | ||
!Frequency | |||
!Adverse reactions | !Adverse reactions | ||
|- | |- | ||
| rowspan="3" | '''Nervous system disorders | |||
| Common | |||
|Dizzinss, Fatigue, Memory problem | |||
| rowspan=" | |||
| | |||
|Fatigue | |||
|- | |- | ||
|Confusion | | Uncommon | ||
| Depression, Confusion, Insomnia | |||
|- | |- | ||
| | | Rare | ||
| Nightmares | |||
|- | |- | ||
|Rash | | '''Skin disorders | ||
| Uncommon | |||
| Rash | |||
|- | |- | ||
| | | '''Gastro-intestinal disorders | ||
| | | Common | ||
| Diarrhoea | |||
|} | |} | ||
==Pharmacokinetics== | |||
*Well absorbed from GI tract | |||
*Extensively metabolized in liver | |||
*Elimination half-life 6-7 hours | |||
*Excreted in urine | |||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
Revision as of 00:09, 7 June 2024
Pronunciation
Metoprolol tartrate 100mg
Metoprolol tartrate 75mg
Metoprolol tartrate 50mg
Metoprolol tartrate 37.5mg
Metoprolol tartrate 25mg
Metoprolol succinate 200mg
Metoprolol succinate 100mg
Metoprolol succinate 50mg
Metoprolol succinate 25mg
| Generic Name: | Metoprolol Tartrate, Metoprolol succinate |
|---|---|
| Class: | Cardiovascular Drug |
| Subclass: | Beta blocker |
| Legal Classification: |
Drug Name
| Generic Name 藥物化學名稱 | HA Code 藥物代碼 | Legal Classification 法律藥物分類 | Brand Name |
|---|---|---|---|
| Metoprolol Tartrate Tablet 25mg | LOPRESSOR | ||
| Metoprolol Tartrate Tablet 37.5mg | |||
| Metoprolol Tartrate Tablet 50mg | METO07 | ||
| Metoprolol Tartrate Tablet 75mg | |||
| Metoprolol Tartrate Tablet 100mg | METO06 | ||
| Metoprolol Succinate Tablet 25mg | METO16 | BETALOC ZOK | |
| Metoprolol Succinate Tablet 50mg | METO13 | ||
| Metoprolol Succinate Tablet 100mg | METO10 | ||
| Metoprolol Succinate Tablet 200mg | METO11 |
Mechanism of Action
Metoprolol is a β1-selective (cardio-selective) beta-blocker. It works by blocking the action of epinephrine (adrenaline) on beta-1 receptors in the heart. This slows the heart rate, reduces force of heart contractions, oxygen demand and decreases blood pressure.
Route of Administration
Metoprolol is available for:
- Oral administration as immediate-release and extended-release tablets
- Intravenous injection (given by healthcare providers)
Dosages
- Hypertension
- Immediate-release: Typical starting 50 mg once daily, up to 400 mg/day maximum
- Extended-release: Typical starting 100 mg once daily, up to 400 mg/day maximum
- Heart failure: dosage not specified
- Immediate-release: Typical 25-100 mg twice daily
- Extended-release: Typical 25-200 mg once daily
- Diabetic kidney disease: Dosage not specified, adjust based on patient respnose.
Side Effects
The following definitions of frequencies are used:
Very common ≥ 1/10
Common ≥ 1/100 to < 1/10
Uncommon ≥1/1,000 to <1/100
Rare ≥ 1/10,000 to < 1/1,000
Very rare < 1/10,000
| System Organ Class | Frequency | Adverse reactions |
|---|---|---|
| Nervous system disorders | Common | Dizzinss, Fatigue, Memory problem |
| Uncommon | Depression, Confusion, Insomnia | |
| Rare | Nightmares | |
| Skin disorders | Uncommon | Rash |
| Gastro-intestinal disorders | Common | Diarrhoea |
Pharmacokinetics
- Well absorbed from GI tract
- Extensively metabolized in liver
- Elimination half-life 6-7 hours
- Excreted in urine
