Dihydrocodeine: Difference between revisions
From SEHK Wiki
Created page with "Category: Drugs Category: Non-opioid Analgesic Category: opioid analgesic Dihydrocodeine is an '''opioid analgesic''' . It is used for the relief of moderate to s..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Drugs]] [[Category: Non-opioid Analgesic]] [[Category: opioid analgesic ]] | [[Category: Drugs]] [[Category: Non-opioid Analgesic]] [[Category: opioid analgesic ]] | ||
Dihydrocodeine is an '''opioid analgesic''' . It is used for the relief of moderate to severe pain, often in combination preparations with paracetamol. It has also been used as a cough suppressant. | Dihydrocodeine is an '''opioid analgesic''' . It is used for the relief of moderate to severe pain, often in combination preparations with paracetamol. It has also been used as a cough suppressant. | ||
{| class="wikitable" | |||
!Generic Name 藥名 | |||
!HA Code 藥物代碼 | |||
!Classification藥物分類 | |||
|- | |||
|Dihydrocoedine | |||
|DIHY01 | |||
|DD | |||
|} | |||
==Mechanism of Action== | |||
Equivalent doses of opioid analgesics | |||
{| class="wikitable" | |||
!Analgesic/Route | |||
!Dose | |||
|- | |||
|Codeine: PO | |||
|100 mg | |||
|- | |||
|Diamorphine: IM, IV, SC | |||
|3 mg | |||
|- | |||
|Dihydrocodeine: PO | |||
|100 mg | |||
|- | |||
|Morphine: PO | |||
|10 mg | |||
|- | |||
|Morphine: IM, IV, SC | |||
|5 mg | |||
|- | |||
|Oxycodone: PO | |||
|6.6 mg | |||
|- | |||
|Tramadol: PO | |||
|100 mg | |||
|} | |||
Revision as of 23:10, 4 October 2020
Dihydrocodeine is an opioid analgesic . It is used for the relief of moderate to severe pain, often in combination preparations with paracetamol. It has also been used as a cough suppressant.
| Generic Name 藥名 | HA Code 藥物代碼 | Classification藥物分類 |
|---|---|---|
| Dihydrocoedine | DIHY01 | DD |
Mechanism of Action
Equivalent doses of opioid analgesics
| Analgesic/Route | Dose |
|---|---|
| Codeine: PO | 100 mg |
| Diamorphine: IM, IV, SC | 3 mg |
| Dihydrocodeine: PO | 100 mg |
| Morphine: PO | 10 mg |
| Morphine: IM, IV, SC | 5 mg |
| Oxycodone: PO | 6.6 mg |
| Tramadol: PO | 100 mg |
