Methadone: Difference between revisions
From SEHK Wiki
Created page with "Category: Drugs Category: Non-opioid Analgesic Category: opioid analgesic '''Methadone''' is an opioid analgesic. Methadone hydrochloride is used in the treatment..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Drugs]] [[Category: Non-opioid Analgesic]] [[Category: opioid analgesic ]] | [[Category: Drugs]] [[Category: Non-opioid Analgesic]] [[Category: opioid analgesic ]] | ||
'''Methadone''' is an opioid analgesic. Methadone hydrochloride is used in the treatment of moderate to severe pain; it may be of use for those patients who have excitation or exacerbation of pain with morphine. Methadone is also used in the management of opioid dependence. | '''Methadone''' is an opioid analgesic. Methadone hydrochloride is used in the treatment of moderate to severe pain; it may be of use for those patients who have excitation or exacerbation of pain with morphine. Methadone is also used in the management of opioid dependence. | ||
{| class="wikitable" | |||
!Generic Name 藥名 | |||
!HA Code 藥物代碼 | |||
!Classification藥物分類 | |||
|- | |||
|Methadone tablet 5mg | |||
| | |||
|DD | |||
|} | |||
==Mechanism of Action== | |||
Equivalent doses of opioid analgesics | |||
{| class="wikitable" | |||
!Analgesic/Route | |||
!Dose | |||
|- | |||
|Codeine: PO | |||
|100 mg | |||
|- | |||
|Diamorphine: IM, IV, SC | |||
|3 mg | |||
|- | |||
|Dihydrocodeine: PO | |||
|100 mg | |||
|- | |||
|Morphine: PO | |||
|10 mg | |||
|- | |||
|Morphine: IM, IV, SC | |||
|5 mg | |||
|- | |||
|Oxycodone: PO | |||
|6.6 mg | |||
|- | |||
|Tramadol: PO | |||
|100 mg | |||
|} | |||
{|class="wikitable" | |||
!Route of Administration | |||
|PO (tablet form) | |||
|- | |||
| | |||
|IV | |||
|} | |||
Revision as of 00:01, 5 October 2020
Methadone is an opioid analgesic. Methadone hydrochloride is used in the treatment of moderate to severe pain; it may be of use for those patients who have excitation or exacerbation of pain with morphine. Methadone is also used in the management of opioid dependence.
| Generic Name 藥名 | HA Code 藥物代碼 | Classification藥物分類 |
|---|---|---|
| Methadone tablet 5mg | DD |
Mechanism of Action
Equivalent doses of opioid analgesics
| Analgesic/Route | Dose |
|---|---|
| Codeine: PO | 100 mg |
| Diamorphine: IM, IV, SC | 3 mg |
| Dihydrocodeine: PO | 100 mg |
| Morphine: PO | 10 mg |
| Morphine: IM, IV, SC | 5 mg |
| Oxycodone: PO | 6.6 mg |
| Tramadol: PO | 100 mg |
| Route of Administration | PO (tablet form) |
|---|---|
| IV |
