Metoprolol Tartrate: Difference between revisions
From SEHK Wiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
===Metoprolol tartrate 50mg=== | ===Metoprolol tartrate 50mg=== | ||
[[File:Metoprolol tartrate 50mg.mp3]] | [[File:Metoprolol tartrate 50mg.mp3]] | ||
{| class="wikitable" | |||
!style="text-align: left"| Generic Name: | |||
|Metoprolol Tartrate | |||
|- | |||
!style="text-align: left"| Class: | |||
|Cardiovascular Drug | |||
|- | |||
!style="text-align: left"| Subclass: | |||
|Beta blocker | |||
|- | |||
!style="text-align: left"| Legal Classification: | |||
| | |||
|} | |||
==Common Strengths of Metoprolol== | |||
Metoprolol is available in the following strengths: | |||
- Immediate-release tablets (metoprolol tartrate): 25mg, 37.5mg, 50mg, 75mg, 100mg <ref>https://www.medicalnewstoday.com/articles/metoprolol-oral-tablet</ref> | |||
- Extended-release tablets (metoprolol succinate): 25mg, 50mg, 100mg, 200mg | |||
==Side Effects== | |||
The following definitions of frequencies are used: | |||
Very common ≥ 1/10 | |||
Common ≥ 1/100 to < 1/10 | |||
Uncommon ≥1/1,000 to <1/100 | |||
Rare ≥ 1/10,000 to < 1/1,000 | |||
Very rare < 1/10,000 | |||
{| class="wikitable" | |||
!style="text-align: left"| Frequency | |||
!Adverse reactions | |||
|- | |||
|Very common | |||
|Bradycardia | |||
|- | |||
| rowspan="4" | Common | |||
|Dizziness | |||
|- | |||
|Fatigue | |||
|- | |||
|memory problems | |||
|- | |||
|Diarrhea | |||
|- | |||
| rowspan="4" |Uncommon | |||
|Depression | |||
|- | |||
|Confusion | |||
|- | |||
|Insomnia | |||
|- | |||
|Rash | |||
|- | |||
|Rare | |||
|Nightmare | |||
|} | |||
==Notes== | |||
<references /> | |||
Revision as of 22:05, 6 June 2024
Pronunciation
Metoprolol tartrate 100mg
Metoprolol tartrate 50mg
| Generic Name: | Metoprolol Tartrate |
|---|---|
| Class: | Cardiovascular Drug |
| Subclass: | Beta blocker |
| Legal Classification: |
Common Strengths of Metoprolol
Metoprolol is available in the following strengths:
- Immediate-release tablets (metoprolol tartrate): 25mg, 37.5mg, 50mg, 75mg, 100mg [1]
- Extended-release tablets (metoprolol succinate): 25mg, 50mg, 100mg, 200mg
Side Effects
The following definitions of frequencies are used:
Very common ≥ 1/10
Common ≥ 1/100 to < 1/10
Uncommon ≥1/1,000 to <1/100
Rare ≥ 1/10,000 to < 1/1,000
Very rare < 1/10,000
| Frequency | Adverse reactions |
|---|---|
| Very common | Bradycardia |
| Common | Dizziness |
| Fatigue | |
| memory problems | |
| Diarrhea | |
| Uncommon | Depression |
| Confusion | |
| Insomnia | |
| Rash | |
| Rare | Nightmare |
