Testing: Difference between revisions
From SEHK Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== | ==Testing== | ||
{| | |||
!heading1 | |||
!heading2 | |||
|-style="background-color:red" | |||
|cell1 | |||
|cell2 | |||
|- | |||
|cell3 | |||
|cell4 | |||
|} | |||
{| class="wikitable" | |||
!style="text-align: left"| Test1 | |||
!Test2 | |||
|- | |||
| '''Topic | |||
| [[Metformin | Test]] | |||
|} | |||
[[File: Testing.png | 500px]] | [[File: Testing.png | 500px]] | ||
==Header Name== | |||
Visit - [https://www.canva.com/design/DAGH6I50vCA/huJi1Fyr9Vgve4sbb-9ddw/view?utm_content=DAGH6I50vCA&utm_campaign=designshare&utm_medium=link&utm_source=editor Syntax Guide] | Visit - [https://www.canva.com/design/DAGH6I50vCA/huJi1Fyr9Vgve4sbb-9ddw/view?utm_content=DAGH6I50vCA&utm_campaign=designshare&utm_medium=link&utm_source=editor Syntax Guide] | ||
==Basics== | ==Basics== | ||
| Line 40: | Line 61: | ||
*This is an example if you want to reference no. 2 again <ref name="reference2"/> | *This is an example if you want to reference no. 2 again <ref name="reference2"/> | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
Revision as of 02:50, 28 June 2024
Testing
| heading1 | heading2 |
|---|---|
| cell1 | cell2 |
| cell3 | cell4 |
| Test1 | Test2 |
|---|---|
| Topic | Test |
Header Name
Visit - Syntax Guide
Basics
Sub Header Name
any words
any words
any words
Create a Table
| Column 1 Name | Column 2 Name | Column 3 Name | Column 4 Name |
|---|---|---|---|
| Row 1 Col 1 Content | Row 1 Col 2 Content | Row 1 Col 3 Content | Row 1-3 Col 4 Content |
| Row 2 Col 1 Content | Row 2 Col 2 Content | Row 2 Col 3 Content | |
| Row 3 Col 1 Content | Row 3 Col 2 Content | Row 3 Col 3 Content |
Creating References
The Sun is pretty big.[1] The Moon, however, is not so big.[2]
- This is an example if you want to reference no. 1 again [1]
- This is an example if you want to reference no. 2 again [2]
