Pioglitazone: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Drugs]] | [[Category: Drugs]][[Category: Thiazolidinedione]] | ||
'''Pioglitazone''' (中文:[[吡格列酮]]) | [[:Category: Antidiabetic Drug | '''Antidiabetic Drug''']] | ||
'''Drug class: [[:Category: Thiazolidinedione | Thiazolidinedione]] | |||
'''Pioglitazone (ACTOS)''' (中文:[[吡格列酮]]) | |||
==Pronunciation== | ==Pronunciation== | ||
===Pioglitazone 30mg=== | ===Pioglitazone 30mg=== | ||
| Line 8: | Line 12: | ||
==Common Strengths of Pioglitazone== | ==Common Strengths of Pioglitazone== | ||
Pioglitazone is available in three strengths: | Pioglitazone is available in three strengths: | ||
*15 mg | *15 mg, 30 mg, 45 mg tablets | ||
==Drug Trade Names of Pioglitazone== | ==Drug Trade Names of Pioglitazone== | ||
Actos is the trade name for pioglitazone. It is also sold under various brand names when combined with other medications, such as: | Actos is the trade name for pioglitazone. | ||
* | |||
* | It is also sold under various brand names when combined with other medications, such as: | ||
* | *ACTOSMET TABLET 15MG/850MG: Pioglitazone 15mg + Metformin 850mg | ||
*OSENI TABLET 25MG/15MG: Alogliptin 25mg + pioglitazone 15mg | |||
*OSENI TABLET 25MG/30MG: Alogliptin 25mg + pioglitazone 30mg | |||
==Drug Usage== | |||
Treatment of type 2 diabetes mellitus | |||
==Mechanism of Action== | ==Mechanism of Action== | ||
Activates peroxisome proliferator-activated receptor gamma (PPAR-γ), increasing insulin sensitivity in peripheral tissues (in fat, muscle and liver tissues). | |||
==Route of Administration== | ==Route of Administration== | ||
| Line 25: | Line 32: | ||
==Dosages== | ==Dosages== | ||
* | *Initially, 15 - 30 mg once daily, may increase to 45 mg once daily | ||
*Heart failure (NYHA Class I-II): Start at 15 mg once daily | |||
*No dose adjustment is needed for hypertension or mild-moderate renal impairment | |||
*Severe renal impairment (eGFR <30 mL/min): Use with caution, start at a lower dose | |||
*Heart | |||
==Side Effects== | ==Side Effects== | ||
| Line 39: | Line 43: | ||
!Adverse reactions | !Adverse reactions | ||
|- | |- | ||
| rowspan=" | | rowspan="6" | '''Common | ||
| | | Upper respiratory tract infection | ||
|- | |- | ||
| Weight gain | | Weight gain | ||
|- | |- | ||
| | | Edema | ||
|- | |- | ||
| Sinusitis | | Sinusitis | ||
| Line 53: | Line 54: | ||
| Myalgia | | Myalgia | ||
|- | |- | ||
| | | Visual disturbances | ||
|- | |- | ||
| rowspan=" | | rowspan="5" | '''Uncommon | ||
| | | Flatulence | ||
|- | |- | ||
| | | Insomnia | ||
|- | |- | ||
| Liver dysfunction | | Liver dysfunction | ||
|- | |- | ||
| Macular edema | | Macular edema | ||
|- | |- | ||
| Bladder cancer | |||
| Bladder cancer | |||
|} | |} | ||
==Pharmacokinetics== | ==Pharmacokinetics== | ||
*Absorption | *Absorption | ||
**Well absorbed orally. | **Well absorbed orally. The peak effect reached approximately 2 hours after administration. | ||
*Metabolism | *Metabolism | ||
**Primarily metabolized in the liver via CYP2C8. | **Primarily metabolized in the liver via CYP2C8. | ||
*Excretion | *Excretion | ||
**Mainly excreted in faeces; 15 - 30% excreted in urine. | **Mainly excreted in faeces; 15 - 30% excreted in urine. | ||
*Half-life | |||
** 3 to 7 hours. | |||
*Drug duration | |||
**up to 24 hours | |||
==Precautions | ==Drug Precautions== | ||
'''Pregnancy | '''Pregnancy | ||
Not recommended | Not recommended, potential risk of fetal harm. | ||
'''Breastfeeding | '''Breastfeeding | ||
| Line 101: | Line 90: | ||
'''Children and Elderly | '''Children and Elderly | ||
*Children: Safety and efficacy not established | |||
*Elderly: No dose adjustment required, use with caution | |||
'''Renal Impairment | '''Renal Impairment | ||
Use with caution in severe impairment | |||
'''Monitoring Requirements | '''Monitoring Requirements | ||
*Liver function tests | |||
*Hemoglobin | |||
*Blood glucose | |||
*HbA1c | |||
'''Drug Interactions | '''Drug Interactions | ||
May interact with gemfibrozil, rifampicin, CYP2C8 inhibitors/inducers | |||
== | ==FAQ== | ||
'''How | '''How Should I Take the Tablet? | ||
Take | Take a tablet once daily with or without food. | ||
'''What | '''What Should I Avoid While Taking? | ||
Avoid excessive alcohol consumption | Avoid excessive alcohol consumption. | ||
'''What | '''What Happens if I Miss a Dose? | ||
Take the missed dose as soon as you remember, but skip it if it is almost time for your next dose. Do not take two doses at one time. | If you miss a dose: Take the missed dose as soon as you remember, but skip it if it is almost time for your next dose. Do not take two doses at one time. | ||
Latest revision as of 22:29, 4 July 2024
Drug class: Thiazolidinedione
Pioglitazone (ACTOS) (中文:吡格列酮)
Pronunciation[edit]
Pioglitazone 30mg[edit]
Common Strengths of Pioglitazone[edit]
Pioglitazone is available in three strengths:
- 15 mg, 30 mg, 45 mg tablets
Drug Trade Names of Pioglitazone[edit]
Actos is the trade name for pioglitazone.
It is also sold under various brand names when combined with other medications, such as:
- ACTOSMET TABLET 15MG/850MG: Pioglitazone 15mg + Metformin 850mg
- OSENI TABLET 25MG/15MG: Alogliptin 25mg + pioglitazone 15mg
- OSENI TABLET 25MG/30MG: Alogliptin 25mg + pioglitazone 30mg
Drug Usage[edit]
Treatment of type 2 diabetes mellitus
Mechanism of Action[edit]
Activates peroxisome proliferator-activated receptor gamma (PPAR-γ), increasing insulin sensitivity in peripheral tissues (in fat, muscle and liver tissues).
Route of Administration[edit]
Pioglitazone is administered orally in tablet form.
Dosages[edit]
- Initially, 15 - 30 mg once daily, may increase to 45 mg once daily
- Heart failure (NYHA Class I-II): Start at 15 mg once daily
- No dose adjustment is needed for hypertension or mild-moderate renal impairment
- Severe renal impairment (eGFR <30 mL/min): Use with caution, start at a lower dose
Side Effects[edit]
| Frequency | Adverse reactions |
|---|---|
| Common | Upper respiratory tract infection |
| Weight gain | |
| Edema | |
| Sinusitis | |
| Myalgia | |
| Visual disturbances | |
| Uncommon | Flatulence |
| Insomnia | |
| Liver dysfunction | |
| Macular edema | |
| Bladder cancer |
Pharmacokinetics[edit]
- Absorption
- Well absorbed orally. The peak effect reached approximately 2 hours after administration.
- Metabolism
- Primarily metabolized in the liver via CYP2C8.
- Excretion
- Mainly excreted in faeces; 15 - 30% excreted in urine.
- Half-life
- 3 to 7 hours.
- Drug duration
- up to 24 hours
Drug Precautions[edit]
Pregnancy
Not recommended, potential risk of fetal harm.
Breastfeeding
Not recommended.
Children and Elderly
- Children: Safety and efficacy not established
- Elderly: No dose adjustment required, use with caution
Renal Impairment
Use with caution in severe impairment
Monitoring Requirements
- Liver function tests
- Hemoglobin
- Blood glucose
- HbA1c
Drug Interactions
May interact with gemfibrozil, rifampicin, CYP2C8 inhibitors/inducers
FAQ[edit]
How Should I Take the Tablet?
Take a tablet once daily with or without food.
What Should I Avoid While Taking?
Avoid excessive alcohol consumption.
What Happens if I Miss a Dose?
If you miss a dose: Take the missed dose as soon as you remember, but skip it if it is almost time for your next dose. Do not take two doses at one time.
