Paroxetine: Difference between revisions
From SEHK Wiki
Created page with "Category: DrugsCategory: Selective serotonin reuptake inhibitor '''Antidepressant Drug''' '''Drug class: :Category: Selective..." |
No edit summary |
||
| Line 6: | Line 6: | ||
'''Paroxetine (SEROXAT)'''(中文:[[帕羅西汀]]) | '''Paroxetine (SEROXAT)'''(中文:[[帕羅西汀]]) | ||
==Common Strengths of Paroxetine== | |||
Paroxetine are available in the following strengths: | |||
*10 mg, 20 mg, 30 mg, 40 mg tablets | |||
*12.5 mg, 25 mg, 37.5 mg, controlled-release tablets | |||
*10 mg/5 mL oral suspension | |||
*10 mg/mL oral drops | |||
==Drug Trade Names of Paroxetine== | |||
SEROXAT | |||
==Drug Usage== | |||
*Major depressive disorder | |||
*Obsessive-compulsive disorder (OCD) | |||
*Panic disorder | |||
*Social anxiety disorder | |||
*Generalized anxiety disorder | |||
*Post-traumatic stress disorder (PTSD) | |||
==Mechanism of Action== | |||
Paroxetine is a selective serotonin reuptake inhibitor (SSRI). It works by increasing serotonin levels in the brain by inhibiting its reuptake into presynaptic neurons, thereby enhancing serotonergic acitivity. | |||
==Route of Administration== | |||
Oral | |||
==Dosages== | |||
*Depression: 20 mg/day initially, may increase to 50 mg/day maximum | |||
*Obsessive-compulsive disoreder (OCD): 20 mg/day initially, may increase to 60 mg/ day maximum | |||
*Panic disorder: 10 mg/day initially, may increase to 60 mg/day maximum | |||
*Social anxiety disorder, generalized anxiety disorder, Post-traumatic stress disorder (PTSD): 20 mg/day initially, may increase to 50 mg/day maximum | |||
Renal dose based on eGFR: | |||
*For severe renal impairment (eGFR ≥ 30 mL/min): | |||
**Immediate-release tablets: 10 mg/day initially, may titrate up to 40 mg/day maximum | |||
**Controlled-release tablets: 12.5 mg/day initially, may titrate up to 50 mg/day maximum | |||
==Side Effects== | |||
{| class="wikitable" | |||
!style="text-align: left"| Frequency | |||
!Adverse reactions | |||
|- | |||
| rowspan="12" | '''Common | |||
| '''These side effects are generally mild and often subside as the body adjusts to the medication.''' | |||
|- | |||
| Nausea: Often mitigated by taking the medication with food | |||
|- | |||
| Headaches: Drinking plenty of fluids and resting can help; avoid excessive alcohol consumption | |||
|- | |||
| Insomnia: Taking fluoxetine in the morning may reduce sleep disturbances | |||
|- | |||
| Fatigue or Weakness: Resting and avoiding activities that require alertness, such as driving | |||
|- | |||
| Sexual Dysfunction: This includes decreased libido and difficulty achieving orgasm | |||
|- | |||
| Constipation or diarrhea | |||
|- | |||
| Dry Mouth | |||
Revision as of 00:29, 5 August 2024
Drug class: Selective Serotonin Reuptake Inhibitor
Paroxetine (SEROXAT)(中文:帕羅西汀)
Common Strengths of Paroxetine
Paroxetine are available in the following strengths:
- 10 mg, 20 mg, 30 mg, 40 mg tablets
- 12.5 mg, 25 mg, 37.5 mg, controlled-release tablets
- 10 mg/5 mL oral suspension
- 10 mg/mL oral drops
Drug Trade Names of Paroxetine
SEROXAT
Drug Usage
- Major depressive disorder
- Obsessive-compulsive disorder (OCD)
- Panic disorder
- Social anxiety disorder
- Generalized anxiety disorder
- Post-traumatic stress disorder (PTSD)
Mechanism of Action
Paroxetine is a selective serotonin reuptake inhibitor (SSRI). It works by increasing serotonin levels in the brain by inhibiting its reuptake into presynaptic neurons, thereby enhancing serotonergic acitivity.
Route of Administration
Oral
Dosages
- Depression: 20 mg/day initially, may increase to 50 mg/day maximum
- Obsessive-compulsive disoreder (OCD): 20 mg/day initially, may increase to 60 mg/ day maximum
- Panic disorder: 10 mg/day initially, may increase to 60 mg/day maximum
- Social anxiety disorder, generalized anxiety disorder, Post-traumatic stress disorder (PTSD): 20 mg/day initially, may increase to 50 mg/day maximum
Renal dose based on eGFR:
- For severe renal impairment (eGFR ≥ 30 mL/min):
- Immediate-release tablets: 10 mg/day initially, may titrate up to 40 mg/day maximum
- Controlled-release tablets: 12.5 mg/day initially, may titrate up to 50 mg/day maximum
Side Effects
| Frequency | Adverse reactions |
|---|---|
| Common | These side effects are generally mild and often subside as the body adjusts to the medication. |
| Nausea: Often mitigated by taking the medication with food | |
| Headaches: Drinking plenty of fluids and resting can help; avoid excessive alcohol consumption | |
| Insomnia: Taking fluoxetine in the morning may reduce sleep disturbances | |
| Fatigue or Weakness: Resting and avoiding activities that require alertness, such as driving | |
| Sexual Dysfunction: This includes decreased libido and difficulty achieving orgasm | |
| Constipation or diarrhea | |
| Dry Mouth |
