Pioglitazone: Difference between revisions
From SEHK Wiki
Populate pages with audio |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Drugs]] | [[Category: Drugs]] | ||
'''Pioglitazone''' (中文:[[吡格列酮]]) | |||
==Pronunciation== | ==Pronunciation== | ||
===Pioglitazone 30mg=== | ===Pioglitazone 30mg=== | ||
[[File:Pioglitazone 30mg.mp3]] | [[File:Pioglitazone 30mg.mp3]] | ||
==Common Strengths of Pioglitazone== | |||
Pioglitazone is available in three strengths: | |||
*15 mg | |||
*30 mg | |||
*45 mg | |||
==Drug Trade Names of Pioglitazone== | |||
Actos is the trade name for pioglitazone. It is also sold under various brand names when combined with other medications, such as: | |||
*Actoplus Met (pioglitazone and metformin) | |||
*Duetact (pioglitazone and glimepiride) | |||
*Oseni (pioglitazone and alogliptin) | |||
==Mechanism of Action== | |||
Pioglitazone is a thiazolidinedione that works by enhancing insulin sensitivity. It activates peroxisome proliferator-activated receptor-gamma (PPARγ) in fat, muscle, and liver tissues, which helps control the production of hormones and enzymes that improve insulin sensitivity, lower blood sugar, reduce glucose production in the liver, and maintain the function of pancreatic β-cells. | |||
==Route of Administration== | |||
Pioglitazone is administered orally in tablet form. | |||
==Dosages== | |||
*Normal People (without congestive heart failure) | |||
**Initial dose is 15 mg or 30 mg once daily. The dose can be increased up to 45 mg once daily based on glycemic response. | |||
*Hypertension | |||
**No specific dosage adjustment for hypertension alone, but careful monitoring is required due to potential fluid retention. | |||
*Heart Failure (NYHA Class I or II) | |||
**Initial dose is 15 mg once daily. Dose adjustments should be made cautiously with careful monitoring for signs of heart failure. | |||
*Diabetic Kidney Disease | |||
**No specific dosage adjustment, but careful monitoring is required due to potential fluid retention and renal function. | |||
==Side Effects== | |||
{| class="wikitable" | |||
!style="text-align: left"| Frequency | |||
!Adverse reactions | |||
|- | |||
| rowspan="2" | '''Very common (≥1/10) | |||
| Edema | |||
|- | |||
| Weight gain | |||
|- | |||
| rowspan="6" | '''Common (≥1/100 to <1/10) | |||
| Upper respiratory tract infection | |||
|- | |||
| Headache | |||
|- | |||
| Sinusitis | |||
|- | |||
| Myalgia | |||
|- | |||
| Tooth disorder | |||
|- | |||
| Pharyngitis | |||
|- | |||
| rowspan="3" | '''Uncommon (≥1/1,000 to <1/100) | |||
| Anemia | |||
|- | |||
| Hypoglycemia (when used with other antidiabetic drugs) | |||
|- | |||
| Increased appetite | |||
|- | |||
| rowspan="3" | '''Rare (≥1/10,000 to <1/1,000) | |||
| Liver dysfunction | |||
|- | |||
| Macular edema | |||
|- | |||
| Heart failure | |||
|- | |||
| rowspan="2" | '''Very Rare (<1/10,000) | |||
| Bladder cancer (long-term use) | |||
|- | |||
| Severe allergic reactions | |||
|} | |||
Revision as of 22:40, 23 June 2024
Pioglitazone (中文:吡格列酮)
Pronunciation
Pioglitazone 30mg
Common Strengths of Pioglitazone
Pioglitazone is available in three strengths:
- 15 mg
- 30 mg
- 45 mg
Drug Trade Names of Pioglitazone
Actos is the trade name for pioglitazone. It is also sold under various brand names when combined with other medications, such as:
- Actoplus Met (pioglitazone and metformin)
- Duetact (pioglitazone and glimepiride)
- Oseni (pioglitazone and alogliptin)
Mechanism of Action
Pioglitazone is a thiazolidinedione that works by enhancing insulin sensitivity. It activates peroxisome proliferator-activated receptor-gamma (PPARγ) in fat, muscle, and liver tissues, which helps control the production of hormones and enzymes that improve insulin sensitivity, lower blood sugar, reduce glucose production in the liver, and maintain the function of pancreatic β-cells.
Route of Administration
Pioglitazone is administered orally in tablet form.
Dosages
- Normal People (without congestive heart failure)
- Initial dose is 15 mg or 30 mg once daily. The dose can be increased up to 45 mg once daily based on glycemic response.
- Hypertension
- No specific dosage adjustment for hypertension alone, but careful monitoring is required due to potential fluid retention.
- Heart Failure (NYHA Class I or II)
- Initial dose is 15 mg once daily. Dose adjustments should be made cautiously with careful monitoring for signs of heart failure.
- Diabetic Kidney Disease
- No specific dosage adjustment, but careful monitoring is required due to potential fluid retention and renal function.
Side Effects
| Frequency | Adverse reactions |
|---|---|
| Very common (≥1/10) | Edema |
| Weight gain | |
| Common (≥1/100 to <1/10) | Upper respiratory tract infection |
| Headache | |
| Sinusitis | |
| Myalgia | |
| Tooth disorder | |
| Pharyngitis | |
| Uncommon (≥1/1,000 to <1/100) | Anemia |
| Hypoglycemia (when used with other antidiabetic drugs) | |
| Increased appetite | |
| Rare (≥1/10,000 to <1/1,000) | Liver dysfunction |
| Macular edema | |
| Heart failure | |
| Very Rare (<1/10,000) | Bladder cancer (long-term use) |
| Severe allergic reactions |
